Model financial regulations England July 2019 – Adopted 07 May 2024
Published Payments over £500 – 1 April 2024 to 31 March 2025
April 2024
| 08.04.24 | Non Domestic Rates | £858.75 |
| 12.04.24 | Lift Inspection Contract | £615.50 |
| 12.04.24 | Accounts Annual Subscription | £1368.00 |
| 12.04.24 | Commercial Insurance | £1194.20 |
| 12.04.24 | Annual Subscription | £2061.62 |
| 24.04.24 | Wages Month 1 | £10678.42 |
| 25.04.24 | Stage Hire Deposit | £1320.00 |
| 26.04.24 | Stage & Stall Lighting Deposit | £1279.66 |
May 2024
| 03.05.24 | Mower Hire | £960.00 | ||||
| 03.05.24 | Internal Audit | £534.00 | ||||
| 03.05.24 | Superannuation Month 1 | £3077.21 | ||||
| 03.05.24 | HMRC Month 1 | £3028.65 | ||||
| 07.05.24 | Rushcliffe Borough Council | £861.00 | ||||
| 17.05.24 | Summer Fair Entertainment | £834.00 | ||||
| 17.05.24 | Summer Fair Entertainment | £2000.00 | ||||
| 17.05.24 | Occupational Health | £725.00 | ||||
| 24.05.24 | Wages Month 2 | £10794.80 | ||||
June 2024
| 07.06.24 | Non domestic rates | £861.00 | |
| 07.06.24 | Superannuation Month 2 | £3091.41 | |
| 07.06.24 | PAYE Month 2 | £3092.66 | |
| 09.06.24 | Bin emptying | £1397.45 | |
| 09.06.24 | Contractor support | £540.00 | |
| 14.06.24 | Contractor support | £714.00 | |
| 14.06.24 | Play area inspections | £4050.00 | |
| 14.06.24 | Mower hire | £960.00 | |
| 19.06.24 | Annual play area inspections | £568.80 | |
| 19.06.24 | Microsoft 365 licence | £1128.96 | |
| 24.06.24 | Wages Month 3 | £11301.43 | |
July 2024
| 08.07.24 | Non Domestic Rates | £861.00 |
| 12.07.24 | Bin Emptying | £1397.45 |
| 12.07.24 | PAYE Month 3 | £3384.69 |
| 12.07.24 | Superannuation Month 3 | £3247.25 |
| 12.07.24 | Mower Hire | £960.00 |
| 19.07.24 | PA Hire for summer fair | £500.00 |
| 24.07.24 | WAGES Month 4 | £8810.44 |
August 2024
| 02.08.24 | Superannuation Month 4 | £2646.65 | ||
| 02.08.24 | PAYE Month 4 | £2502.89 | ||
| 07.08.24 | Non Domestic Rates OCH | £861.00 | ||
| 12.08.24 | Mower Hire | £960.00 | ||
| 12.08.24 | Annual Governance Review | £1260.00 | ||
| 12.08.24 | Annual Contract Intruder Alarm | £1682.40 | ||
| 23.08.24 | Wages Month 5 | £9614.44 | ||
| 28.08.24 | PAYE Month 5 | £1698.89 | ||
| 29.08.24 | Superannuation Month 5 | £2646.65 | ||
September 2024
| 02.09.24 | Stall installation for summer fair | £1089.60 |
| 02.09.24 | Contractor support | £980.00 |
| 02.09.24 | Microsoft licences | £1573.92 |
| 09.09.24 | Non domestic rates OCH | £861.00 |
| 11.09.24 | Play area inspections | £2400.00 |
| 16.09.24 | Decommissioning of Town CCTV | £600.00 |
| 16.09.24 | Cemetery treeworks | £960.00 |
| 16.09.24 | Play bark | £1140.00 |
| 16.09.24 | Mower hire | £960.00 |
| 16.09.24 | Insurance | £4210.00 |
| 24.09.24 | Wages Month 6 | £8971.04 |
| 27.09.24 | Civic catering | £650.00 |
| 27.09.24 | Contractor support | £738.50 |
| 27.09.24 | Gator repairs | £958.69 |
| 27.09.24 | Planning services | £1800.00 |
October 2024
| 04.10.24 | Mower hire | £960.00 |
| 04.10.24 | Superannuation Month 6 | £2646.65 |
| 04.10.24 | PAYE Month 6 | £2342.29 |
| 04.10.24 | Feasibility study | £2400.00 |
| 07.10.24 | Non domestic rates OCH | £861.00 |
| 11.10.24 | Bin Emptying | £1397.45 |
| 11.10.24 | Play Area Inspections | £1350.00 |
| 11.10.24 | OCH Heating repairs | £1932.00 |
| 11.10.24 | Ballest for Linear Park | £1033.42 |
| 15.10.24 | Stage hire for Christmas | £1320.00 |
| 15.10.24 | Contractor support - Cemetery | £630.00 |
| 15.10.24 | Play Area Inspections | £1350.00 |
| 24.10.24 | Wages Month 7 | £11109.16 |
| 28.10.24 | Plants for Flower towers | £558.61 |
| 28.10.24 | Fuel | £670.19 |
| 28.10.24 | Tractor & bucket hire | £540.00 |
November 2024
| 01.11.24 | Superannuation Month 7 | £3388.18 |
| 01.11.24 | PAYE Month 7 | £3054.75 |
| 07.11.24 | Non domestic rates - OCH | £861.00 |
| 15.11.24 | Play Area Inspections | £750.00 |
| 15.11.24 | Mower hire | £960.00 |
| 15.11.24 | Playground training | £634.00 |
| 22.11.24 | Stage & stall lighting | £1279.64 |
| 22.11.24 | Tree surgery | £5916.00 |
| 22.11.24 | Wages Month 8 | £13455.12 |
December 2024
| 02.12.24 | PAYE Month 8 | £3054.75 |
| 02.12.24 | Superannuation Month 8 | £4042.79 |
| 06.12.24 | Christmas tree electrics | £800.00 |
| 06.12.24 | Mower hire | £960.00 |
| 06.12.24 | OCH Electric | £564.21 |
| 06.12.24 | Steel stair inspection | £552.00 |
| 09.12.24 | Non domestic rates | £861.00 |
| 10.12.24 | PAYE Month 8 balance | £1276.89 |
| 16.12.24 | OCH Gas | £627.30 |
| 20.12.24 | Erect & dismantle Christmas stalls | £1389.24 |
| 20.12.24 | Wages Month 9 | £10005.32 |
| 20.12.24 | Professional fees | £1152.00 |
January 2025
| 07.01.25 | Non Domestic Rates | £861.00 |
| 10.01.25 | PAYE Month 9 | £2873.00 |
| 10.01.25 | Superannuation Month 9 | £2972.58 |
| 10.01.25 | Drone Survey | £774.00 |
| 20.01.25 | OCH Gas | £762.73 |
| 24.01.25 | Christmas Tree Electrics | £1000.00 |
| 24.01.25 | Bin Emptying | £1397.45 |
| 24.01.25 | Mower Hire | £960.00 |
| 24.01.25 | Wages Month 10 | £8850.24 |
February 2025
| 03.02.25 | Christmas lighting | £10674.00 |
| 03.02.25 | Ground staff equipment | £572.52 |
| 03.02.25 | Ground staff equipment | £321.36 |
| 03.02.25 | PAYE Month 10 | £2552.00 |
| 03.02.25 | Superannuation Month 10 | £2621.02 |
| 14.02.25 | Christmas lighting | £900.00 |
| 14.02.25 | Mower hire | £960.00 |
| 14.02.25 | Grant aid | £500.00 |
| 14.02.25 | Grant aid | £648.00 |
| 17.02.25 | OCH Gas | £682.34 |
| 24.02.25 | Wages Month 11 | £10602.21 |
| 24.02.25 | Tree surgery | £575.00 |
| 24.02.25 | Architect planning support | £1018.08 |
| 28.02.25 | Civic catering | £550.00 |
| 28.02.25 | PAYE Month 11 | £3337.88 |
| 28.02.25 | Superannuation Month 11 | £3285.74 |
March 2025
| 07.03.25 | Buttercross Inserts | £1391.35 |
| 07.03.25 | Community Events Annual Support | £7500.00 |
| 07.03.25 | Mower Hire | £960.00 |
| 07.03.25 | Annual Tree Survey | £785.00 |
| 17.03.25 | Grant Aid | £750.00 |
| 24.03.25 | OCH Gas Charges | £702.91 |
| 25.03.25 | Wages Month 12 | £10057.90 |
| 25.03.25 | Superannuation Month 12 | £3073.12 |
| 25.03.25 | PAYE Month 12 | £3041.43 |
| 25.03.25 | Fire Escape Works | £1068.00 |
| 31.03.25 | Professional Fees | £3600.00 |
| 31.03.25 | Grpind Staff Equipment | £856.81 |
| 31.03.25 | Mower Hire | £960.00 |
| 31.03.25 | Laptop & Setup | £1007.44 |
Temporary Road Closure – Carnarvon Place, Bingham, 28th to 30th May
A temporary road closure will be in effect on Carnarvon Place, from its junction with Hill Drive southwards for 15 meters, and on Hill Drive from its junction with Carnarvon Place westwards for 15 meters, from 08:00 on Tuesday, 28th May 2024 until 17:00 on Thursday, 30th May 2024. This continuous closure is necessary for wastewater chamber repair works by Severn Trent Water. An alternative route will be available via Chesterfield Avenue, Carnarvon Place, Garden Road, Nottingham Road, Fairfield Street, and Kirk Hill. For further information, please refer to the attached document or contact Keris Gubb at 0333 996 9800 or .
Annual Town Meeting
Wednesday, 15th of May 2024 at 7:00pm
![]()
Fraud Victim Advice
Nottinghamshire Police and the office of the Nottinghamshire Police and Crime Commissioner have produced the attached booklet of advice and information on how to protect yourself from fraud and scams.
Documents
Temporary Traffic Signals – Tithby Road, Bingham (Junction with Long Acre, Nottingham Road & A52 Grantham Road), 3rd to 4th May
Temporary three and four-way traffic signals will be operational on Tithby Road, Bingham (at the junction with Long Acre, Nottingham Road, and A52 Grantham Road), from 20:00 on Friday, 3rd May 2024 to 06:00 on Saturday, 4th May 2024. This setup is required for street lighting surveys conducted by National Highways. For additional information, please see the attached document. In case of an emergency, contact Andrew Naylor at Chevron on 07718 236669.
Temporary Traffic Signals – Chapel Lane, Bingham (Junction with Dunsmore Avenue), 2nd May
Temporary four-way traffic signals will be in operation on Chapel Lane, Bingham (at the Junction with Dunsmore Avenue), from 9:30am to 3:30pm on Thursday, 2nd May 2024. The installation is for the relocation of lighting columns, a joint effort by Nottinghamshire County Council and David Wilson Homes. For further information, please refer to the attached document. In case of emergency, contact Amberon Ltd at 02476 184649 or the NCC Customer Service Centre at 0300 500 8080.
Temporary Lane Closures – Nottingham Road, Fosse Way & The Fosse, Bingham, 1st to 2nd May
Lane closures will be in place on Nottingham Road, Fosse Way, and The Fosse (at the Bingham Interchange and Saxondale Roundabout), from 20:00 on Wednesday, 1st May 2024 to 06:00 on Thursday, 2nd May 2024. These closures affect Lane 1 approaching the interchange and are due to street lighting surveys conducted by National Highways. For more information, please refer to the attached document. In case of an emergency, contact Nicholas Brookman at 07970392940.
No Mow May

The Council are taking part in Plantlife’s #NoMowMay campaign. The Linear Walk, Sound Banks and Warner’s Paddock areas will be left uncut to create a sanctuary for plants and wildlife. Keeping grass long with wildflowers provides food for wildlife and helps with pollution. For more information about the campaign and how you can take part visit: https://www.plantlife.org.uk/campaigns/nomowmay/