April 26
| 07.04.26 | Non-domestic rates | £766.50 | ||||
| 14.04.26 | Annual subscription | £2709.17 | ||||
| 14.04.26 | Accounts annual subscription | £1425.60 | ||||
| 14.04.26 | OCH Gas charges | £501.11 | ||||
| 14.04.26 | Lift inspection contract renewal | £678.60 | ||||
| 14.04.26 | Disbursements for Chapel Lane | £1474.20 | ||||
| 15.04.26 | Stage hire deposit for Christmas Fair | £1440.00 | ||||
| 24.04.26 | Wages Month 1 | £11377.37 | ||||
May 26
| 07.05.26 | Non domestic rates | £762.00 | ||||
| 08.05.26 | Bin emptying & waste disposal | £1426.46 | ||||
| 08.05.26 | Mower hire | £1584.00 | ||||
| 08.05.26 | Insurance | £809.28 | ||||
| 08.05.26 | Internal audit | £588.00 | ||||
| 08.05.26 | PAYE Month 1 | £3824.73 | ||||
| 08.05.26 | Superannuation Month 1 | £2396.49 | ||||
| 08.05.26 | OCH cleaning | £624.96 | ||||
| 15.05.26 | Laptop & setup | £1423.92 | ||||
| 22.05.26 | WAGES Month 2 | £11338.29 | ||||
| 28.05.26 | Tree surgery | £576.00 | ||||
| 28.05.26 | PAYE Month 2 | £3790.67 | ||||
| 28.05.26 | Superannuation Month 2 | £2372.59 |
June 26
| 08.06.26 | Non-domestic rates | £762.00 | ||||
| 12.06.26 | Summer fair entertainment | £550.00 | ||||
| 12.06.26 | Annual play area inspections | £598.80 | ||||
| 12.06.26 | Mower hire | £1553.14 | ||||
| 24.06.26 | Wages Month 3 | £11875.35 | ||||
| 24.06.26 | Annual contract intruder alarm | £1831.93 | ||||
July 26
| 06.07.26 | Summer fair entertainment | £2160.00 | ||||
| 06.07.26 | Superannuation Month 3 | £2985.51 | ||||
| 06.07.26 | Summer fair entertainment | £702.00 | ||||
| 06.07.26 | Play park repairs | £680.40 | ||||
| 06.07.26 | PAYE Month 3 | £4153.98 | ||||
| 07.07.26 | Non domestic rates | £762.00 | ||||
| 07.07.26 | Lift repairs | £689.40 | ||||
| 10.07.26 | Mower hire | £1542.85 | ||||
| 10.07.26 | Legal fees | £3000.00 | ||||
| 17.07.26 | Bin emptying & waste disposal | £1426.46 | ||||
| 24.07.26 | Membership fee | £502.00 | ||||
| 24.07.26 | Wages Month 4 | £9357.68 |
August 26
| 03.08.26 | Superannuation Month 4 | £2766.66 | ||||
| 03.08.26 | PAYE Month 4 | £3123.51 | ||||
| 07.08.26 | Work at Butt Field | £1845.60 | ||||
| 07.08.26 | Non-Domestic rates | £762.00 | ||||
| 14.08.26 | Mower hire | £1594.28 | ||||
| 14.08.26 | OCH cleaning | £572.00 | ||||
| 21.08.26 | PAYE Month 5 | £3195.78 | ||||
| 21.08.26 | Superannuation Month 5 | £2831.14 | ||||
| 21.08.26 | Planning services | £768.00 | ||||
| 24.08.26 | Wages Month 5 | £9395.64 | ||||
| 28.08.26 | Microsoft 365 licences | £1523.76 | ||||
| 28.08.26 | Insurance | £4914.63 |