April 2025
07.04.25 | Non-domestic rates | £858.75 | ||||
11.04.25 | Summer fair entertainment | £550.00 | ||||
11.04.25 | Summer fair entertainment | £550.00 | ||||
11.04.25 | Annual accounts subscription | £1368.00 | ||||
11.04.25 | Lift inspection contract renewal | £652.50 | ||||
11.04.25 | Legal fees | £1500.00 | ||||
15.04.25 | OCH gas charges | £853.04 | ||||
17.04.25 | Stage hire Christmas fair | £1380.00 | ||||
17.04.25 | Ground staff equipment | £2114.30 | ||||
17.04.25 | Ground staff equipment | £576.60 | ||||
17.04.25 | Commercial insurance renewal | £1219.20 | ||||
17.04.25 | Annual subscription | £2465.38 | ||||
17.04.25 | Professional fees | £2236.32 | ||||
17.04.25 | Professional fees | £969.72 | ||||
24.04.25 | Wages Month 1 | £9531.16 | ||||
28.04.25 | Bin emptying & waste disposal | £1426.46 | ||||
28.04.25 | Microsoft 365 licence | £746.30 | ||||
28.04.25 | PAYE Month 1 | £3283.12 | ||||
28.04.25 | Superannuation Month 1 | £2920.41 |
May 2025
07.05.25 | Non domestic rates | £861.00 | ||||
09.05.25 | Mower hire | £960.00 | ||||
09.05.25 | Internal audit | £552.00 | ||||
23.05.25 | Wages Month 2 | £7696.23 | ||||
30.05.25 | PAYE Month 2 | £2712.02 | ||||
30.05.25 | Superannuation Month 2 | £2289.19 | ||||
June 2025
06.06.25 | Mayors charity donation | £860.06 | ||||
09.06.25 | Non-domestic rates OCH | £861.00 | ||||
13.06.25 | Mower hire | £960.00 | ||||
23.06.25 | Play area inspections | £580.80 | ||||
23.06.25 | Intruder alarm - annual contract | £1749.70 | ||||
24.06.25 | Wages Month 3 | £7735.56 | ||||
25.06.25 | PAYE Month 3 | £2729.85 | ||||
25.06.25 | Superannuation Month 3 | £2303.18 | ||||
July 2025
07.07.25 | Non-domestic rates | £861.00 |
11.07.25 | Summer fair entertainment | £1200.00 |
11.07.25 | Bin emptying & waste disposal | £1426.46 |
11.07.25 | Van hire | £650.00 |
11.07.25 | Mower hire | £960.00 |
11.07.25 | Lease licence for solar panels | £1200.00 |
11.07.25 | Discharge of conditions | £672.00 |
16.07.25 | Van hire | £650.00 |
24.07.25 | Wages Month 4 | £8927.23 |